Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 109 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99.90% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Details | 200 litres Drum |
| Usage/Application | production of surface coating, solvent in paints and lacquers, production of rubber, printing ink manufacturing |
| Make | Korea |
| Odour | Natural |
Additional Information:
Approx. Rs 125 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kilogram |
| Grade Standard | Industrial Grade |
| Purity % | > 99% |
| Physical State | Liquid |
| Packaging Type | Drum |
| CAS No | 108-10-1 |
| Make | Korea |
| Chemical Formula | C6H12O |
| IUPAC Name | 4-Methylpentan-2-one |
| Molar Mass | 100.16 g/mol |
| Synonyms | Isobutyl methyl ketone |
| EC No. | 203-550-1 |
| Usage | Produce Paints |
| Packaging | 165kg Drum |
| Usage/Application | printing ink manufacturing, solvent in paints and lacquers, production of surface coating |
Additional Information:
Approx. Rs 77 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Purity % | >99% |
| Grade | industrial grade |
| Packaging Details | 200 L Drum |
| Usage/Application | printing ,pharma |
| Grade Standard | Industrial Grade |
Approx. Rs 108 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 400 Kg |
| Purity | > 99% |
| Purity % | > 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres drum |
| Usage/Application | for printing ink manufacturing |
| Synonyms | Ethyl Methyl Ketone |
| Physical State | Liquid |
Approx. Rs 76 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Grade | Technical Grade |
| Purity % | 99% |
| Packaging Type | Plastic Drum |
| Brand | Dow |
| Grade Standard | Industrial Grade |
| Packaging Details | 165 L Drum |
| Usage/Application | Paints |
| Color | clear |
| Odour | NATURAL |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 69 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Type | Mixed xylene |
| Grade Standard | Industrial Grade |
| Purity | 99.5% |
| Packaging | 172 kg drum |
| Packaging Type | barrel |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Make | Reliance |
| Soluble In | Alcohol |
| Purity % | >99% |
| Flash Point | 28°C |
| Packaging Size | 200 |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Pure |
| Purity % | 99% |
| Packaging Type | HDPE Drum |
| Brand | BASF |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Bio Fuels |
| Country of Origin | Made in India |
Approx. Rs 118 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 99% |
| Physical State | Liquid |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Synonyms | Butyl cellosolve |
Approx. Rs 122 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Packaging Size | 180 Kg |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Purity | 99% |
| Purity % | Greater than 99% |
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Grade | Technical Grade |
| Purity | 99% |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | bag |
| Brand | basf |
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Grade Standard | industrial |
| Packaging Size | 200 kgs |
| Purity | 99.50% |
| Physical State | liquid |
| Usage/Application | industries |
| Packaging Type | hdpe drums |
Additional Information:
Approx. Rs 99.50 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 kg Drum |
| Physical State | Liquid |
| Usage/Application | Paint Thinner |
Approx. Rs 135 / LitreGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Industrial solvent |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Amine Value | 1200–1300 mgKOH/g |
| Assay | >80% |
| Form | Liquid |
| Purity | 99.50% |
| Usage/Application | Industrial |
| Packaging Type | drum |
| Brand | huntsman |
| Packaging Size | 200 Kg |
| Grade | industrial |
Additional Information:
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited