Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 68 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Density | below 1 |
Additional Information:
Approx. Rs 77 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Purity % | 100% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Density | 78 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 78 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 300 Kg |
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Grade Standard | Industrial Grade |
| Brand | Adani Wilmar |
| Packaging Size | 250kg |
| Purity % | 99.9% |
| Shelf life | 12 months |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 34 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Type | Hydrocarbon Solvents |
| Packaging Size | 200 |
| Usage/Application | industrial |
| Color | natural |
| Brand | imported |
Additional Information:
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited