Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Purity % | 99.5% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Pharmaceutical Industry |
| Synonyms | n |
| Color | Clear |
| Odour | Self |
Additional Information:
Approx. Rs 104 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 99% |
| CAS No | 78-93-3 |
| Grade Standard | Industrial Grade |
| Synonyms | Butanone |
| Chemical Formula | C4H8O |
| Physical State | Liquid |
| Shelf life | 34 Months |
| Molecular Weight | 72.107 g |
| Boiling Point | 79.64 Degree Celcius |
| Packaging Capacity | 165 Kg |
| Usage | Synthetic Rubber Solvent |
| Packaging Type | Drum |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
Isopropyl Alcohol is a solvent with rapid evaporation widely used in the chemical, pharmaceutical and petrochemical industries. It’s best-known for its antiseptic properties for medical use.
Thanks to its impressive ability to evaporate in contact with the environment, it doesn’t leave residues on the skin or any other surfaces when applied. This is an advantage for cleaning products, especially for electronic appliances and parts.
Additional Information:
Approx. Rs 72 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kilogram |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Packaging Type | Drum |
| Form | Liquid |
| Packaging Size | 200 |
| Manufacturer | imported |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Additional Information:
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited