Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 20 |
| Packaging Type | bag |
| Brand | kurray |
| Usage/Application | Commerical |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 20 kg Bag |
| Usage/Application | Industrial |
| Purity % | >99% |
| Synonyms | PVA |
| Form | Powder |
| Color | White |
Additional Information:
Approx. Rs 195 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Purity % | >99% |
| Packaging Details | 20 kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | PVA |
| Form | Powder |
| Color | White |
Approx. Rs 188 / KgGet Latest Price
Product Details:| Packaging Size | 20kg |
| Packaging Type | bag |
| Grade Standard | Other |
| Physical State | Powder |
| Usage/Application | Industrial |
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited