Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 65 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kilogram |
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Preparation of antifreeze and dyes |
| Grade Standard | Industrial Grade |
| CAS No | 111-46-6 |
| Synonyms | Ethylene diglycol |
| Shelf life | 34 Months |
| Molecular Weight | 106.12 g/mol |
| Boiling Point | 244.9 Degree Celcius |
Approx. Rs 118 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity % | >99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs, Denaturing ethanol, Rubbing alcohol antiseptic |
| Grade Standard | Industrial Grade |
| Synonyms | IPA alcohol |
| Physical State | Liquid |
Additional Information:
Approx. Rs 515 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Purity | 99.50% |
| Packaging Size | 200 Kg |
| Brand | Huntsman |
| Grade | Industrial |
| Packaging Type | Drum |
Additional Information:
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Packaging Size | 250kg |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Purity | 99+ |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | 75-09-2 |
| Physical State | Liquid |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Odour | Acetone |
| Color | clear |
| Soluble In | Alcohol |
| Shelf Life | 1 year |
Additional Information:
Approx. Rs 101 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kilogram |
| Purity | > 99% |
| Purity % | >99% |
| Packaging Details | 160 kg Drum |
| Usage/Application | Paint Thinner |
| Grade Standard | Industrial Grade |
| Make | Taiwan |
| Physical State | Liquid |
Approx. Rs 119 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Litre |
| Purity | 99.9 % |
| Purity % | > 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| CAS No | 108-94-1 |
| Molar Mass | 98.15 g/mol |
| EC No. | 203-631-1 |
| Usage | Solvent In Insecticides |
| Synonyms | Cyclohexyl Ketone |
| Chemical Formula | C6H10O |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | IP |
| Purity | >99% |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Pharma Grade |
| Chemical Formula | C2H6OS |
| Usage/Application | Pharmaceutical |
| Country of origin | Made in India |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Packaging Type | Drum |
| Usage/Application | INDUSTRIAL |
| Synonyms | MDC |
| Color | Clourless |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 165 L Drum |
| Usage/Application | Paints |
| Color | colorless |
Additional Information:
Approx. Rs 155 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kilogram |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Boiling Point | 145 Degree Celcius |
| Molecular Weight | 128.171 gmol |
| Packaging Size | 200L |
| Purity | 99% |
| Form | Liquid |
| CAS NO | 141-32-2 |
Approx. Rs 98 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kilogram |
| Purity % | 99% |
| CAS No | 71-36-3 |
| Packaging Details | 200 L Drum |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C4H10O |
| Physical State | Liquid |
Approx. Rs 108 / KgGet Latest Price
Product Details:| Molecular Weight | 200 |
| Grade Standard | Industrial Grade |
| Purity % | 99.9 |
| Packaging Details | 200 kg Drum |
| Usage/Application | Chemical Manufacturing |
Approx. Rs 101 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kilogram |
| Purity % | >99% |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Form | Liquid |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Approx. Rs 73 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Color | colorless |
Approx. Rs 138 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Litre |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Diluent in color additive mixtures |
2-Ethoxyethanol, also known by the trademark Ethyl cellosolve, is a solvent used widely in commercial and industrial applications. It is a clear, colorless, nearly odorless liquid that is miscible with water, ethanol, diethyl ether, acetone, and ethyl acetate.
2-Ethoxyethanol is manufactured by the reaction of ethylene oxide with ethanol.
Additional Information:
Approx. Rs 111 / LitreGet Latest Price
Product Details:| Packaging Details | 200 litre Drum |
| Purity % | Greater than 99% |
| Usage/Application | Anti-knock agent |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 102 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Formula | C8H8 |
| Molar Mass | 104.15 g/mol |
| Boiling Point | 145 Degree Celsius |
| Purity | 99% |
| Form | Liquid |
| Density | 0.909 g/cm3 |
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Isomer | 2-MTHF |
| Purity | 99.99 |
| Grade | Industrial grade |
| Grade Standard | Technical Grade |
| Usage/Application | pharma/other uses |
| Packaging Type | drum/iso tank |
| Packaging Size | 200 |
Additional Information:
Approx. Rs 145 / KgGet Latest Price
Product Details:| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99.90% |
| Purity % | Greater than 99% |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Usage/Application | manufacturing of paints |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Synonyms | MIPK |
Approx. Rs 490 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Physical State | Liquid |
| Brand | Imported |
| Usage/Application | Coating and other multiple uses |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Additional Information:
Approx. Rs 111 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 300 Kg |
| Purity/Concentration | 99% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Can |
| Brand | GACL |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Grade | Industrial Grade |
| Physical State | Powder |
| Purity | 99% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 400 Kg |
| Purity | 99.90% |
| Brand | Kairav |
| Grade | INDUSTRIAL |
| Usage/Application | INK , PHARMA , RESIN |
| Packaging Type | DRUM AND TANKER |
| Physical Form | LIQUID |
Additional Information:
Approx. Rs 67 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Grade Standard | Pharmaceutical Grade |
| Purity | 99.5% |
| Packaging Size | 250kgs |
| Packaging Type | drum |
| Usage/Application | for pharma and food |
| Purity % | 99% |
| Shelf life | 12 months |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited