Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 58 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 230 Kg |
| Grade | Technical |
| Brand | Reliance |
| Density | 1.11-1.12 |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Purity % | 99% |
| CAS No | 29053100 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 58.50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Raw material for antifreeze |
| Physical State | Liquid |
| Color | white |
| Synonyms | Monoethylene glycol |
Additional Information:
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited