Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 750 Kg |
| Grade | Technical Grade |
| Purity % | 99.5% |
| Density | 1.33 g/cm3 |
| Packaging Type | Barrel |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Usage/Application | INDUSTRIAL |
| Synonyms | DICLOROMETHANE |
Additional Information:
Approx. Rs 28 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Litre |
| Brand | Haldia Petrochemicals |
| Grade Standard | Industrial Grade |
| Molecular Weight | 98.96 g/mol |
| Chemical Formula | ClCH2CH2Cl |
| Purity % | 99.9% |
| Packaging Details | 200 L Drum |
| Packaging Type | drum |
| Packaging Size | 250 |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Grade | Technical |
| Grade Standard | Industrial Grade |
| Formulation Type | Neat |
| Purity | 99.5% |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 Kg |
Additional Information:
Approx. Rs 117 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Industrial Grade |
| Packaging Size | 190 Kg |
| Pack Size | 200 kg |
| Purity | 99.9 % |
| CAS No | 110-82-7 |
| Purity % | 99% |
| Usage/Application | Polyurethane |
| Packaging Type | Barrel |
| Grade Standard | Industrial Grade |
| Thinner Type | White Spirit |
| Chemical Formula | C 6H 12 |
| Shelf life | 34 Months |
| Gross Weight | 209 Kg |
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited