Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 42.59 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 750 Kg |
| Purity % | 99.5% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Packaging Type | Barrel |
| Usage/Application | INDUSTRIAL |
| Synonyms | DICLOROMETHANE |
Additional Information:
Approx. Rs 32 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Litre |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Packaging Details | 200 L Drum |
| Packaging Size | 250 |
| Packaging Type | drum |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 117 / KgGet Latest Price
Product BrochureProduct Details:| CAS No | 110-82-7 |
| Purity % | 99% |
| Packaging Size | 190 Kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Polyurethane |
| Packaging Type | Drum |
| Thinner Type | White Spirit |
| Chemical Formula | C 6H 12 |
| Shelf life | 34 Months |
| Gross Weight | 209 Kg |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Purity | 99.5% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
Additional Information:
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited