Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Grade Standard | Pharma Grade |
| Physical State | Liquid |
| Purity % | 99.90% |
| Packaging Size | 180 kgs |
| Packaging Type | ms barrel |
| Usage/Application | pharma and industrial |
| CAS No | 109-99-99 |
| Synonyms | Tetrahydrofuran |
| Chemical Formula | C4H80 |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 99.5%+ |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 200 Liter |
| Usage/Application | Industrial |
| Packaging Type | Drum |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99.90% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited