Mumbai, Maharashtra
GST No. 27ESEPP7029A1ZS
Approx. Rs 56 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Grade | Technical |
| Brand | Reliance |
| Density | 1.11 g/cm3 |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | AntiFreeze Raw Material |
| Purity % | 98% |
| Color | colorless |
| Odour | self |
| Shelf life | 3 year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 58 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 389 Kg |
| Grade | Industrial Grade |
| Brand | SABIC |
| Density | 1.11-1.15 |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Purity % | 99.5 % |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Type | Drum |
| Physical State | Liquid |
| Packaging Details | 250 kg Drum |
Explore More Products
© Nakoda Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited